5K Aids Cancer Run

Overall Finish List

June 10, 2012


Results By Long Island Road Runners Club http://LIRRC.org

5K Race Division

Place Name City Bib No Age Gender Age Group Gun Time Pace
1 Franklin Diaz Farmingdale NY 315 28 M 1/4 25-29 16:31.9 5:20/M
2 Mwanghi Gitahi New York NY 100 34 M 2/8 30-34 16:56.0 5:28/M
3 Travis Wooten Riverhead NY 271 16 M 3/1 16-18 17:02.0 5:30/M
4 George Schroder Bellmore NY 464 41 M 1 Top Fin 18:13.9 5:53/M
5 Trent Hampton West Babylon NY 103 33 M 2 Top Fin 18:29.1 5:58/M
6 Dejan Popovic Seaford NY 337 33 M 3 Top Fin 18:43.0 6:02/M
7 Una Broderick Wantagh NY 29 45 F 1/22 45-49 19:46.1 6:23/M
8 Jon Wallach Levittown NY 317 55 M 1 Top Fin 19:48.3 6:23/M
9 Daniel Multer Merrick NY 180 17 M 1/1 16-18 19:54.5 6:25/M
10 Kelly Perno-Grosser Seaford NY 354 31 F 2/22 30-34 20:11.1 6:31/M
11 John Lanka Merrick NY 142 15 M 1/6 13-15 20:16.3 6:32/M
12 Mike Baard Merrick NY 12 56 M 2 Top Fin 20:18.6 6:33/M
13 Eric Friedman Merrick NY 370 46 M 3 Top Fin 20:22.6 6:34/M
14 Bill Nelson Dix Hills NY 374 48 M 1/14 45-49 20:27.2 6:36/M
15 Frank Notarstefano Seaford NY 187 59 M 1/14 55-59 20:46.1 6:42/M
16 Johnny Foxe Bronx NY 331 44 M 1/12 40-44 20:47.2 6:42/M
17 Kenneth Zolley Long Beach NY 356 37 M 1/11 35-39 20:55.8 6:45/M
18 Hector Jaramillo Baldwin NY 121 41 M 2/12 40-44 20:58.4 6:46/M
19 Edwin Hill Jr. West Hempstead NY 109 32 M 1/8 30-34 21:03.6 6:47/M
20 Karen Melara Massapequa NY 166 34 F 3/22 30-34 21:13.4 6:51/M
21 David Cabuenas Floral Park NY 39 15 M 2/6 13-15 21:29.8 6:56/M
22 Daniel Pasternak Melville NY 324 54 M 1/14 50-54 21:31.3 6:56/M
23 Bob Gaeta Copiague NY 96 49 M 2/14 45-49 21:34.1 6:57/M
24 Dan Kulchinsky Melville NY 377 62 M 1/11 60-64 21:49.9 7:02/M
25 Dan Wilson Long Beach NY 267 51 M 2/14 50-54 21:56.4 7:05/M
26 David Rockitter 321 49 M 3/14 45-49 21:59.0 7:05/M
27 Greg Karl Massapequa Park NY 129 64 M 2/11 60-64 22:00.3 7:06/M
28 Dolores Doman Dix Hills NY 323 55 F 1 Top Fin 22:02.6 7:06/M
29 Scott Muller Freeport NY 318 37 M 2/11 35-39 22:26.0 7:14/M
30 Jonathan Golden Glen Head NY 101 58 M 2/14 55-59 22:26.1 7:14/M
31 Paul Pfleiderer Bellmore NY 202 36 M 3/11 35-39 22:28.5 7:15/M
32 John Cavagnaro Valley Stream NY 48 61 M 3/11 60-64 22:28.7 7:15/M
33 Matthew Sarter Wantagh NY 225 43 M 3/12 40-44 22:29.7 7:15/M
34 Regina Campbell Massapequa NY 46 47 F 2 Top Fin 22:32.2 7:16/M
35 John Riga North Babylon NY 378 29 M 1/4 25-29 22:33.0 7:16/M
36 Chris Mozer Huntington Station NY 176 48 M 4/14 45-49 22:36.3 7:17/M
37 Caitlin Jordan Floral Park NY 128 26 F 3 Top Fin 22:56.5 7:24/M
38 Tom Biggers Massapequa Park 341 50 M 3/14 50-54 22:59.3 7:25/M
39 Thomas Pettersen Amityville NY 201 38 M 4/11 35-39 23:05.9 7:27/M
40 Kevin Kremler Hicksville NY 140 60 M 4/11 60-64 23:06.8 7:27/M
41 Daniel Janovici Lindenhurst NY 120 24 M 1/4 19-24 23:11.1 7:29/M
42 John Zanussi Amityville NY 273 25 M 2/4 25-29 23:14.7 7:30/M
43 Victor Pajonas Seaford NY 193 46 M 5/14 45-49 23:26.7 7:34/M
44 Linda Koszalka WEst Islip NY 379 49 F 1 Top Fin 23:27.1 7:34/M
45 Arlyn Apollo Woodmere NY 9 40 F 2 Top Fin 23:27.9 7:34/M
46 Judy Pasternak Melville NY 325 52 F 3 Top Fin 23:27.9 7:34/M
47 Adriana Staiano East Meadow NY 238 49 F 1/22 45-49 23:28.9 7:34/M
48 Konrad Klechta Copiague NY 137 51 M 4/14 50-54 23:57.2 7:44/M
49 Alan Stein Rockville Centre NY 243 64 M 5/11 60-64 24:19.1 7:51/M
50 Eric Paras Patchogue NY 197 42 M 4/12 40-44 24:25.8 7:53/M
51 Sasha Kemnitzer Massapequa NY 344 33 F 1/22 30-34 24:26.3 7:53/M
52 John Famiglietti Wantagh NY 89 38 M 5/11 35-39 24:30.8 7:54/M
53 Julie Harris Seaford NY 105 36 F 1/24 35-39 24:32.1 7:55/M
54 Jodi Brodsky Atlantic Beach NY 31 57 F 1/17 55-59 24:32.9 7:55/M
55 Gerard McCrink Wantagh NY 165 53 M 5/14 50-54 24:37.1 7:56/M
56 Nessa Foxe Bronx NY 330 12 F 1/11 0-12 24:55.8 8:02/M
57 Kathleen Oliver Long Beach NY 175 30 F 2/22 30-34 25:04.3 8:05/M
58 Tetsuo Kawamura Manhasset NY 130 49 M 6/14 45-49 25:04.9 8:05/M
59 Alan Nemeth Dix Hills NY 304 47 M 7/14 45-49 25:09.4 8:07/M
60 Kent Augustine Springfield Gardens NY 10 15 M 3/6 13-15 25:10.6 8:07/M
61 James Ferguson East Meadow NY 312 58 M 3/14 55-59 25:19.2 8:10/M
62 Emmett Foxe City Island NY 334 14 M 4/6 13-15 25:25.6 8:12/M
63 Justin Rockitter 320 14 M 5/6 13-15 25:28.4 8:13/M
64 Lawrence Giordano Massapequa NY 99 56 M 4/14 55-59 25:29.5 8:13/M
65 Susan Maier Long Beach NY 160 48 F 2/22 45-49 25:30.6 8:14/M
66 Susan Kim-Haberlack Massapequa NY 135 45 F 3/22 45-49 25:33.8 8:15/M
67 Daniel Badalament Glen Cove NY 13 69 M 1/3 65-69 25:38.1 8:16/M
68 Anna Wisniewsko 308 35 F 2/24 35-39 25:39.2 8:16/M
69 Thomas Coll Massapequa Park NY 322 41 M 5/12 40-44 25:40.7 8:17/M
70 Andy Siegel Merrick NY 235 37 M 6/11 35-39 25:50.4 8:20/M
71 Peter Navatto Oceanside NY 183 37 M 7/11 35-39 25:53.5 8:21/M
72 Robert Corbett III Woodbury NY 59 20 M 2/4 19-24 25:56.1 8:22/M
73 Brenda Dweck Port Washington NY 373 51 F 1/20 50-54 25:58.4 8:23/M
74 Robert Corbett, Jr. Woodbury NY 60 50 M 6/14 50-54 26:06.5 8:25/M
75 Alexandria Albright Wyandanch NY 7 19 F 1/7 19-24 26:13.5 8:27/M
76 Darling Stewart Huntington Station NY 245 38 F 3/24 35-39 26:33.6 8:34/M
77 Kimberly Mozer Huntington Station NY 177 16 F 1/5 16-18 26:43.8 8:37/M
78 Chris Purcell Massapequa NY 346 52 M 7/14 50-54 26:45.5 8:38/M
79 Frank Harris Seaford NY 104 42 M 6/12 40-44 26:51.0 8:40/M
80 David Gordan Syosset NY 336 48 M 8/14 45-49 26:56.0 8:41/M
81 Christopher McElwaine Freeport NY 319 27 M 3/4 25-29 26:56.7 8:41/M
82 Timothy Druge Merrick NY 80 57 M 5/14 55-59 26:59.2 8:42/M
83 Isabel Wilimczyk Copiague NY 266 35 F 4/24 35-39 27:00.2 8:43/M
84 Patrick Quinn Syosset 307 99 M 1/2 85-99 27:04.2 8:44/M
85 Stephen Bernstein Melville NY 24 59 M 6/14 55-59 27:05.4 8:44/M
86 Dermot Murphy Massapequa NY 182 55 M 7/14 55-59 27:16.6 8:48/M
87 Candice Sellitto Long Beach NY 233 25 F 1/19 25-29 27:25.0 8:51/M
88 Ashley Coggins Massapequa NY 342 17 F 2/5 16-18 27:29.5 8:52/M
89 Brian Cooper Massapequa Park NY 303 34 M 2/8 30-34 27:31.0 8:53/M
90 Kim Reeder Rosedale NY 208 45 F 4/22 45-49 27:32.2 8:53/M
91 Alex Johns Lake Grove NY 124 37 M 8/11 35-39 27:33.3 8:53/M
92 Lucie Bloom Merrick NY 26 35 F 5/24 35-39 27:35.0 8:54/M
93 Tom Hopkins Middle Village NY 115 30 M 3/8 30-34 27:37.3 8:55/M
94 Shari Zimmerman Westbury NY 274 60 F 1/5 60-64 27:41.1 8:56/M
95 Tina Boccalino Lindenhurst NY 27 47 F 5/22 45-49 27:41.7 8:56/M
96 Janette Ackman Little Neck NY 3 55 F 2/17 55-59 27:43.2 8:56/M
97 Oliver Melara-Perez Port Washington NY 366 9 M 1/3 0-12 27:46.2 8:57/M
98 Michael Cameron West Hempstead NY 43 29 M 4/4 25-29 27:51.5 8:59/M
99 Thomas Lyons East Meadow NY 309 61 M 6/11 60-64 27:52.6 8:59/M
100 Ruth Albright Wyandanch NY 8 52 F 2/20 50-54 28:05.6 9:04/M
101 Hubert Keen Farmingdale NY 345 67 M 2/3 65-69 28:07.4 9:04/M
102 Sandy MacGilvray Amityville NY 351 40 F 1/22 40-44 28:09.2 9:05/M
103 Stephen Batule Ronkonkoma NY 17 44 M 7/12 40-44 28:10.4 9:05/M
104 Roseann Alamia Seaford NY 5 41 F 2/22 40-44 28:11.3 9:05/M
105 Ronald Friedman Huntington NY 328 67 M 3/3 65-69 28:25.2 9:10/M
106 Susanna Sussman Chappaqua NY 251 37 F 6/24 35-39 28:27.6 9:11/M
107 Seth Fass Melville NY 91 41 M 8/12 40-44 28:38.7 9:14/M
108 Jacob Asquino Wantagh NY 463 22 M 3/4 19-24 28:41.8 9:15/M
109 Jonathan Venetucci Wantagh NY 258 32 M 4/8 30-34 28:50.1 9:18/M
110 Samuel Cabuenas Floral Park NY 41 40 M 9/12 40-44 28:50.7 9:18/M
111 Jennifer Wagner Huntington Station NY 261 41 F 3/22 40-44 28:51.9 9:18/M
112 Cindy Coons Wantagh NY 56 34 F 3/22 30-34 28:53.7 9:19/M
113 Kimberly Sumcizk Syosset NY 249 23 F 2/7 19-24 28:55.3 9:20/M
114 Dolores Hopkins East Elmhurst NY 114 29 F 2/19 25-29 29:23.0 9:29/M
115 Lisa Codignotto Wantagh NY 51 43 F 4/22 40-44 29:26.3 9:30/M
116 Anne Asquino Wantagh NY 461 52 F 3/20 50-54 29:27.7 9:30/M
117 Linda Simon Jericho NY 237 59 F 3/17 55-59 29:39.2 9:34/M
118 Kimberly Paplow Levittown NY 196 34 F 4/22 30-34 29:41.3 9:35/M
119 Madeline Phelan Williston Park NY 203 53 F 4/20 50-54 29:44.4 9:35/M
120 Frank Siblano Bethpage NY 368 46 M 9/14 45-49 29:47.4 9:36/M
121 Kevin Byrne Hicksville NY 367 62 M 7/11 60-64 29:52.8 9:38/M
122 Florence Hogan Jamaica NY 110 37 F 7/24 35-39 29:57.3 9:40/M
123 Mary Tercynski Williston Park NY 253 40 F 5/22 40-44 30:00.0 9:41/M
124 Phyllis Hauser Merrick NY 106 46 F 6/22 45-49 30:09.7 9:44/M
125 Scott Fairgrieve Mineola NY 87 61 M 8/11 60-64 30:13.0 9:45/M
126 Deborah Gelberg East Meadow NY 305 50 F 5/20 50-54 30:15.1 9:45/M
127 Laura Leonard Dix Hills NY 376 61 F 2/5 60-64 30:15.7 9:45/M
128 Farran Funfgeld North Babylon NY 95 26 F 3/19 25-29 30:27.4 9:49/M
129 Jamie Laudage Farmingdale NY 466 25 F 4/19 25-29 30:29.4 9:50/M
130 Fran Dowling Baldwin NY 78 58 F 4/17 55-59 30:32.2 9:51/M
131 Kathy Neuman Plainview NY 184 49 F 7/22 45-49 30:32.7 9:51/M
132 Salvatore Demaggio Wantagh NY 68 14 M 6/6 13-15 30:33.5 9:51/M
133 Suanne Kowal Cpmme;;u Baldwin NY 355 55 F 5/17 55-59 30:35.5 9:52/M
134 Jessica Ventimiglia Bellmore NY 259 34 F 5/22 30-34 30:41.9 9:54/M
135 Steve Gerson East Meadow NY 97 54 M 8/14 50-54 30:43.6 9:55/M
136 James Dennis Deer Park NY 363 50 M 9/14 50-54 30:47.9 9:56/M
137 Catherine Campbell Massapequa NY 44 23 F 3/7 19-24 30:59.8 10:00/M
138 Michelle Ackerman Farmingdale NY 2 48 F 8/22 45-49 31:12.3 10:04/M
139 Stephanie Venetucci Wantagh NY 257 31 F 6/22 30-34 31:18.0 10:06/M
140 Ramnarine Mahote Jamaica NY 159 40 M 10/12 40-44 31:22.5 10:07/M
141 Martin Schwartz Wantagh NY 232 74 M 1/4 70-74 31:24.0 10:08/M
142 Leatrice Jones New York NY 127 45 F 9/22 45-49 31:33.4 10:11/M
143 Corinne Buda Long Beach NY 36 44 F 6/22 40-44 31:38.7 10:12/M
144 Steven Millon East Meadow NY 316 53 M 10/14 50-54 31:39.5 10:13/M
145 Rosie Jaramillo Baldwin NY 122 11 F 2/11 0-12 31:41.5 10:13/M
146 Tina Sykes Island Park NY 252 28 F 5/19 25-29 31:44.9 10:14/M
147 Gabriella Demaggio Wantagh NY 67 17 F 3/5 16-18 31:46.9 10:15/M
148 Michele Molitor Melville NY 167 44 F 7/22 40-44 31:56.3 10:18/M
149 Denise Mastel Farmingdale NY 372 58 F 6/17 55-59 31:58.9 10:19/M
150 Rochelle Holden Westbury NY 111 58 F 7/17 55-59 31:59.8 10:19/M
151 Charlotte Asquino Wantagh NY 462 28 F 6/19 25-29 32:01.2 10:20/M
152 Norman Hershkowitz Massapequa NY 326 73 M 2/4 70-74 32:03.5 10:20/M
153 Pamela Weess Great Neck NY 262 53 F 6/20 50-54 32:04.4 10:21/M
154 Susan Kenny Babylon NY 133 38 F 8/24 35-39 32:06.9 10:21/M
155 Megan White Springfield Gardens NY 263 46 F 10/22 45-49 32:07.2 10:22/M
156 Geneane Tomasulo East Rockaway NY 254 25 F 7/19 25-29 32:08.0 10:22/M
157 Bill Maniace Baldwin NY 161 55 M 8/14 55-59 32:08.7 10:22/M
158 Lauren Quinn Syosset NY 306 20 F 4/7 19-24 32:09.4 10:22/M
159 Stephen Faulkner Bellmore NY 92 36 M 9/11 35-39 32:10.0 10:23/M
160 Patricia Carroll West Islip NY 47 60 F 3/5 60-64 32:13.8 10:24/M
161 Curtis Dixon Amityville NY 362 70 M 3/4 70-74 32:15.7 10:24/M
162 Gerard Ruiz Queens Village NY 219 52 M 11/14 50-54 32:16.2 10:25/M
163 Alan I Stern Woodmere NY 244 77 M 1/1 75-79 32:17.6 10:25/M
164 Robert Koenig Levittown NY 139 49 M 10/14 45-49 32:18.1 10:25/M
165 Brian Dobkin New Hyde Park NY 74 46 M 11/14 45-49 32:18.6 10:25/M
166 Robert Buda Long Beach NY 37 47 M 12/14 45-49 32:20.3 10:26/M
167 Kaitlin Williams Wantagh NY 339 13 F 1/1 13-15 32:21.2 10:26/M
168 Kelly Martinsen Long Beach NY 162 41 F 8/22 40-44 32:27.3 10:28/M
169 Alan Druckman Seaford NY 79 81 M 1/2 80-84 32:28.6 10:28/M
170 Bert Jablon Syosset NY 118 85 M 2/2 85-99 32:29.5 10:29/M
171 Lisa Voce Long Beach NY 260 47 F 11/22 45-49 32:38.3 10:32/M
172 Sarina Sarter Wantagh NY 226 31 F 7/22 30-34 32:41.6 10:33/M
173 Terry Dunn Wantagh NY 82 32 F 8/22 30-34 32:42.4 10:33/M
174 Regina Womack Central Islip NY 269 45 F 12/22 45-49 32:43.0 10:33/M
175 Kevin Alexander NYC NY 465 53 M 12/14 50-54 32:48.1 10:35/M
176 Wanda Perrier Amityville NY 199 47 F 13/22 45-49 33:01.6 10:39/M
177 Meghan Schepis Lynbrook NY 229 33 F 9/22 30-34 33:06.8 10:41/M
178 Sonia Nelson Dix Hills NY 375 11 F 3/11 0-12 33:07.4 10:41/M
179 John Newell Baldwin NY 186 48 M 13/14 45-49 33:21.9 10:45/M
180 Lynn Bekerman Syosset NY 19 42 F 9/22 40-44 33:26.0 10:47/M
181 Sari Palmeri East Meadow NY 195 41 F 10/22 40-44 33:27.3 10:47/M
182 Elizabeth Jones Bay Shore NY 126 25 F 8/19 25-29 33:32.5 10:49/M
183 Gigi Becker Huntington Station NY 18 38 F 9/24 35-39 33:33.0 10:49/M
184 Zachary Corbett Woodbury NY 58 18 M 2/1 16-18 33:36.1 10:50/M
185 Tiffany Robinson Freeport NY 213 31 F 10/22 30-34 33:37.7 10:51/M
186 Stephanie Sellitto Bellmore NY 234 28 F 9/19 25-29 33:40.8 10:52/M
187 Cynthia Sanico Glen Head NY 224 55 F 8/17 55-59 33:48.8 10:54/M
188 Jennifer Novelli Farmingdale NY 188 37 F 10/24 35-39 33:57.4 10:57/M
189 Jessica Hulsen Oceanside NY 365 32 F 11/22 30-34 33:59.0 10:58/M
190 Patricia Dermody Long Beach NY 71 51 F 7/20 50-54 33:59.4 10:58/M
191 Jennifer Salgado Long Beach NY 223 29 F 10/19 25-29 34:08.8 11:01/M
192 Elizabeth Horowitz Jericho NY 335 53 F 8/20 50-54 34:16.8 11:03/M
193 Jennifer Caldwell Wantagh NY 42 32 F 12/22 30-34 34:28.9 11:07/M
194 Lyndonna Cabuenas Floral Park NY 40 37 F 11/24 35-39 34:29.7 11:07/M
195 Lonnie Neumar East Rockaway NY 185 44 F 11/22 40-44 34:39.4 11:11/M
196 Christine Battiloro New York NY 16 25 F 11/19 25-29 34:43.7 11:12/M
197 Beth Bernstein New York NY 22 27 F 12/19 25-29 34:50.5 11:14/M
198 Amy Romero Baldwin NY 216 35 F 12/24 35-39 34:51.4 11:15/M
199 Ronelle Kawanzaruwa Jamaica NY 131 34 F 13/22 30-34 34:54.1 11:15/M
200 Ava Stanley Hicksville NY 242 9 F 4/11 0-12 34:55.9 11:16/M
201 Kathleen Stanley Hicksville NY 239 42 F 12/22 40-44 34:56.8 11:16/M
202 Susan Schulman Bellmore NY 230 51 F 9/20 50-54 35:14.7 11:22/M
203 Roosanne Hutziyianis Massapequa NY 361 50 F 10/20 50-54 35:17.5 11:23/M
204 Michele Primavera Massapequa NY 206 36 F 13/24 35-39 35:20.4 11:24/M
205 Mitchell Rich Merrick NY 211 57 M 9/14 55-59 35:20.8 11:24/M
206 Maria Foutes Freeport NY 460 40 F 13/22 40-44 35:21.3 11:24/M
207 Ryan-Rene Rosado Westbury NY 327 19 F 5/7 19-24 35:24.0 11:25/M
208 Jawanda Awutey Mount Vernon NY 11 39 F 14/24 35-39 35:30.4 11:27/M
209 Mary Trotto Kihei HI 255 65 F 1/5 65-69 35:30.9 11:27/M
210 Rachel Dennis Deer Park NY 70 18 F 4/5 16-18 35:32.0 11:28/M
211 Joseph Lina Copiague NY 151 51 M 13/14 50-54 35:34.0 11:28/M
212 Linda Fairgrieve Mineola NY 88 58 F 9/17 55-59 35:34.9 11:28/M
213 Kelly Rhatigan Merrick NY 209 39 F 15/24 35-39 35:36.1 11:29/M
214 Natalie Ruiz New Hyde Park NY 220 33 F 14/22 30-34 35:39.7 11:30/M
215 Lloyd Cyprys Cedarhurst NY 61 73 M 4/4 70-74 35:50.5 11:34/M
216 Mary Ostop Merrick NY 192 54 F 11/20 50-54 35:51.2 11:34/M
217 Alyssa Zukowski Wantagh NY 352 26 F 13/19 25-29 35:55.4 11:35/M
218 Marianne Alt Babylon NY 364 59 F 10/17 55-59 36:02.9 11:37/M
219 Brynn Dacher Merrick NY 63 49 F 14/22 45-49 36:11.2 11:40/M
220 Donna Hahl Valley Stream NY 301 65 F 2/5 65-69 36:22.8 11:44/M
221 Frederick Benlein Farmingdale NY 21 42 M 11/12 40-44 36:24.8 11:45/M
222 Lindsay Kurtz West Islip NY 141 29 F 14/19 25-29 36:25.2 11:45/M
223 Melissa Collins Islip NY 52 30 F 15/22 30-34 36:26.4 11:45/M
224 Tracy Dobkin New Hyde Park NY 75 40 F 14/22 40-44 36:31.7 11:47/M
225 Katherine Sartori 227 99 F 1/1 85-99 36:32.5 11:47/M
226 Dorsie Rowe Far Rockaway NY 218 50 F 12/20 50-54 36:35.5 11:48/M
227 Allison Russo Farmingdale NY 221 31 F 16/22 30-34 36:41.5 11:50/M
228 Daniella Nora Farmingdale NY 358 32 F 17/22 30-34 36:44.2 11:51/M
229 Heather Mondelli Wantagh NY 168 36 F 16/24 35-39 36:50.4 11:53/M
230 Michele Dell'Anno Huntington Station NY 66 44 F 15/22 40-44 36:53.0 11:54/M
231 Tiffany Jefferson-Labissiere Queens Village NY 123 33 F 18/22 30-34 36:53.7 11:54/M
232 Richard Sartori Glen Cove NY 228 57 M 10/14 55-59 37:01.5 11:56/M
233 Erin Schumann Forest Hills NY 231 37 F 17/24 35-39 37:09.8 11:59/M
234 Michael Roberts Deer Park NY 212 37 M 10/11 35-39 37:10.9 11:59/M
235 Catherine Cavanagh Westbury NY 49 56 F 11/17 55-59 37:13.1 12:00/M
236 Kelly Campbell Massapequa NY 45 22 F 6/7 19-24 37:13.5 12:00/M
237 Eileen Holland Long Beach NY 112 52 F 13/20 50-54 37:28.2 12:05/M
238 Robert Homer Long Beach NY 113 53 M 14/14 50-54 37:29.6 12:05/M
239 Ailish Egan Bellmore NY 84 11 F 5/11 0-12 37:30.8 12:06/M
240 Kelly Youse Hewlett NY 272 0 F 6/11 0-12 37:35.9 12:07/M
241 Denise Egan Bellmore NY 85 42 F 16/22 40-44 37:41.1 12:09/M
242 Dan Kolleher Vienna VA 353 20 M 4/4 19-24 37:59.2 12:15/M
243 Judith Lemire Wantagh NY 147 52 F 14/20 50-54 37:59.8 12:15/M
244 Judy Corbett Woodbury NY 57 51 F 15/20 50-54 38:09.6 12:18/M
245 Valerie Wiseman Woodbury NY 371 48 F 15/22 45-49 38:28.0 12:25/M
246 Marisa Lebel Stony Brook NY 144 36 F 18/24 35-39 38:28.5 12:25/M
247 Krista Albrecht Levittown NY 6 35 F 19/24 35-39 39:26.4 12:43/M
248 Garrick Bernstein Melville NY 23 31 M 5/8 30-34 39:27.2 12:44/M
249 Megan Hines Baldwin NY 302 12 F 7/11 0-12 39:28.9 12:44/M
250 Brittany Franco Baldwin NY 94 12 F 8/11 0-12 39:32.6 12:45/M
251 Karen Picinich Lindenhurst NY 360 42 F 17/22 40-44 39:33.9 12:45/M
252 Janete Erly 357 62 F 4/5 60-64 39:37.1 12:47/M
253 Edwina Rohrbach West Hempstead NY 215 65 F 3/5 65-69 39:38.6 12:47/M
254 Jacqueline Lemon-Denton Saint Albans NY 149 56 F 12/17 55-59 40:04.7 12:55/M
255 Evan Hytner Deer Park NY 349 11 M 2/3 0-12 40:05.2 12:56/M
256 Michele MacMahon Oceanside NY 158 45 F 16/22 45-49 40:22.8 13:01/M
257 Matthew Ingram Farmingdale NY 117 33 M 6/8 30-34 40:23.5 13:02/M
258 Christine Hopper Farmingdale NY 116 33 F 19/22 30-34 40:29.8 13:04/M
259 Monica Hytner Deer Park NY 350 52 F 16/20 50-54 40:41.9 13:07/M
260 Tatyana Battaglia Wantagh NY 15 44 F 18/22 40-44 40:42.3 13:08/M
261 Teresa Mura Valley Stream NY 181 45 F 17/22 45-49 40:43.3 13:08/M
262 Tracey Stokes Arverne NY 246 37 F 20/24 35-39 40:49.9 13:10/M
263 Deneen Womack Jamaica NY 268 45 F 18/22 45-49 40:50.6 13:10/M
264 Raymond Goren West Hempstead NY 102 64 M 9/11 60-64 41:36.2 13:25/M
265 Donna Akinrele Wyandanch NY 4 46 F 19/22 45-49 41:37.2 13:25/M
266 Oona Foxe Bronx NY 332 8 F 9/11 0-12 41:46.2 13:28/M
267 Laura Williams Wantagh NY 340 48 F 20/22 45-49 41:52.8 13:30/M
268 Regina Vaneck Bellmore NY 338 48 F 21/22 45-49 42:01.7 13:33/M
269 Alice Glinert Bronx NY 333 50 F 17/20 50-54 42:02.4 13:34/M
270 Melissa Muller Massapequa Park NY 179 28 F 15/19 25-29 42:16.9 13:38/M
271 Michael Quartararo Bellmore NY 207 31 M 7/8 30-34 42:18.1 13:39/M
272 Jeanmarie Giordano Lindenhurst NY 359 42 F 19/22 40-44 42:18.5 13:39/M
273 Kristi Muller Massapequa Park NY 178 26 F 16/19 25-29 42:21.5 13:40/M
274 Jennifer Kelly Bethpage NY 132 37 F 21/24 35-39 42:26.9 13:41/M
275 Marlene Johnston Freeport NY 125 54 F 18/20 50-54 42:31.3 13:43/M
276 Deborah Laudage Farmingdale NY 143 55 F 13/17 55-59 42:35.0 13:44/M
277 Diane Christie Merrick NY 50 69 F 4/5 65-69 43:21.6 13:59/M
278 Lee Jacob East Rockaway NY 119 62 M 10/11 60-64 43:24.7 14:00/M
279 April Cooper Rosedale NY 343 42 F 20/22 40-44 43:25.2 14:00/M
280 Samantha Schnappauf Wantagh NY 467 4 F 10/11 0-12 43:28.0 14:01/M
281 Patricia Donigian Floral Park NY 77 56 F 14/17 55-59 43:56.0 14:10/M
282 Joan Silghigian Floral Park NY 236 59 F 15/17 55-59 43:56.5 14:10/M
283 Roger Loberto East Meadow NY 152 83 M 2/2 80-84 44:00.8 14:12/M
284 Jenny Petropoulos Yonkers NY 200 26 F 17/19 25-29 44:02.9 14:12/M
285 Jerry Clark West Islip NY 313 56 M 11/14 55-59 44:03.4 14:13/M
286 Fran Mark West Islip NY 314 55 F 16/17 55-59 44:11.1 14:15/M
287 Kathryn Loddengaard Hampton Bays NY 154 26 F 18/19 25-29 44:16.8 14:17/M
288 Judith Loddengaard Hampton Bays NY 153 60 F 5/5 60-64 45:02.1 14:32/M
289 Kelly Palega Freeport NY 194 42 F 21/22 40-44 45:11.9 14:35/M
290 Kimberly Nutzul West Babylon NY 190 27 F 19/19 25-29 45:16.9 14:36/M
291 Donna Nutzul West Babylon NY 189 58 F 17/17 55-59 45:17.8 14:36/M
292 Stephanie Nutzul - Imparato Seaford NY 191 30 F 20/22 30-34 45:18.2 14:37/M
293 Lorraine Giacopelli Bellmore NY 98 54 F 19/20 50-54 45:19.5 14:37/M
294 Warren Vandewater Jr. Bellmore NY 256 57 M 12/14 55-59 45:27.4 14:40/M
295 Christine Surh Levittown NY 250 41 F 22/22 40-44 45:28.5 14:40/M
296 Jennifer Rhatigan Baldwin NY 210 37 F 22/24 35-39 45:48.3 14:46/M
297 Jaden Lina Copiague NY 150 10 M 3/3 0-12 46:08.3 14:53/M
298 Colleen Conway Wantagh NY 55 42 M 12/12 40-44 46:59.7 15:09/M
299 Michele Anszelowicz Huntington Station NY 174 46 F 22/22 45-49 47:00.5 15:10/M
300 Ivy Blander Holtsville NY 310 32 F 21/22 30-34 47:05.2 15:11/M
301 Andrew Sidi Plainview NY 311 31 M 8/8 30-34 47:05.8 15:11/M
302 Jennifer Zwerling Lindenhurst NY 329 34 F 22/22 30-34 47:10.9 15:13/M
303 Dennis Wilburn Rockville Centre NY 265 35 M 11/11 35-39 47:24.0 15:17/M
304 Sherry Cyprys Cedarhurst NY 62 68 F 5/5 65-69 47:24.3 15:17/M
305 Bernice Dobkin New Hyde Park NY 73 75 F 1/1 75-79 47:24.7 15:17/M
306 Kiesha Wilburn Rockville Centre NY 264 36 F 23/24 35-39 47:27.0 15:18/M
307 Bruce Saul West Babylon NY 369 60 M 11/11 60-64 47:38.6 15:22/M
308 Steven Leffler Bellmore NY 145 59 M 13/14 55-59 47:52.2 15:26/M
309 Linda Sulla Great Neck NY 247 50 F 20/20 50-54 47:59.2 15:29/M
310 Kayla Sulla Great Neck NY 248 23 F 7/7 19-24 48:22.3 15:36/M
311 Sydelle Dweck Bellmore NY 83 81 F 1/1 80-84 49:21.3 15:55/M
312 Keisha Lemon Saint Albans NY 148 37 F 24/24 35-39 49:42.5 16:02/M
313 Papal Batra Wantagh NY 14 18 F 5/5 16-18 51:25.3 16:35/M
314 Mairead Keogan Wantagh NY 134 0 F 11/11 0-12 51:26.2 16:35/M
 

Wheelchair

Place Name City Bib No Age Gender Age Group Gun Time Pace
1 Peter Hawkins NY 107 0 M 1/0 0-99 14:44.0 4:35/M