Race Results Overall

2023 5K AIDS Cancer Run Walk, virtual

2023 5K AIDS Cancer Run Walk, June 11, 2023, Baldwin Park, overall & age group

2022 5K AIDS Cancer Run Walk, June 12, 2022, Baldwin Park, overall & age group

2022 5K AIDS Cancer Run Walk, virtual

2021 5K AIDS Cancer Run Walk, June 6, 2021, Baldwin Park, overall & age group

2020 5K AIDS Cancer Run Walk, November 15 – December 1, 2020, overall & age group,  virtual

2019 5K AIDS Cancer Run Walk, June 9, 2019, Baldwin Park, overall & age group

2018 5K AIDS Cancer Run Walk, June 10, 2018, Baldwin Park, overall & age group

2017 5K AIDS Cancer Run Walk, June 11, 2017, Baldwin Park, overall & age group winners

2016 5K AIDS Cancer Run Walk, June 12, 2016, Baldwin Park, overall & age group winners

2015 5K AIDS Cancer Run Walk, June 7, 2015, Baldwin Park, overall & age group winners

2014 5K AIDS Cancer Run Walk, June 29, 2014, Baldwin Park, overall & age group winners

2013 5k AIDS Cancer Run Walk, June 9, 2013, North Woodmere Park overall

2013 5K AIDS Cancer Run Walk, June 9, 2013, North Woodmere Park age group winners

2012 5k AIDS Cancer Run Walk, June 10, 2012, Cedar Creek Park, Seaford overall

2012 5K AIDS Cancer Run Walk, June 10, 2012, Cedar Creek Park, Seaford age group winners

2011 5K FREE Run Walk for HIVers, Cancer Survivors & Friends, Oct. 30, 2011, Oceanside Park, Oceanside

2011 5K AIDS Cancer Run Walk, June 12, 2011, Cedar Creek Park, Seaford

5K AIDS / Cancer Run Seaford, NY USA 06/06/2010 – 9:00 AM Weather: Results by: The Last Mile Race Mgt. www.thelastmileracing.com Timed with MyLaps Bib tag systems Phone: 860-456-4451 e-mail: timing@thelastmileracing.com

=================================================================================
***** Official 5K Results for 2010 *****
=================================================================================

Place No.     Name                Guntime Pace  S Age Div/Tot  Sex/Tot  Div
===== ======= =================== ======= ===== = === ======== ======== =====
 1   22300 Quimes Delacruz       16:30  5:19 M  18   1/15     1/119  M1319
 2   22202 Dave Desalvo          19:02  6:08 M  18   2/15     2/119  M1319
 3   22309 Daniel Ebanks         19:09  6:10 M  17   3/15     3/119  M1319
 4      55 Eric Friedman         20:01  6:27 M  44   1/15     4/119  M4044
 5   22221 Jessica Petermann     20:02  6:27 F  30   1/29     1/159  F3034
 6     171 John Theissen         20:07  6:29 M  39   1/7      5/119  M3539
 7     189 Ryan Wosleger         20:17  6:32 M  24   1/5      6/119  M2024
 8   22206 Frank Distefano       20:51  6:43 M  17   4/15     7/119  M1319
 9      28 David Brodsky         20:51  6:43 M  15   5/15     8/119  M1319
 10   22243 Grant Radike          21:12  6:50 M  54   1/13     9/119  M5054
 11   22220 Anthony Parisi        21:20  6:52 M  15   6/15    10/119  M1319
 12   22314 Kadien Dunkley        21:22  6:53 F  18   1/18     2/159  F1319
 13   22204 Kevin Dreyer          21:23  6:53 M  16   7/15    11/119  M1319
 14   22226 Shari Klarfeld        21:26  6:54 F  29   1/21     3/159  F2529
 15   22245 Robert Corbett        21:37  6:58 M  18   8/15    12/119  M1319
 16   22288 John Riga             21:59  7:05 M  27   1/10    13/119  M2529
 17     111 Peter Martin          22:01  7:06 M  60   1/8     14/119  M6064
 18      56 Bob Gaeta             22:04  7:06 M  47   1/16    15/119  M4549
 19   22215 Frank Francese        22:05  7:07 M  36   2/7     16/119  M3539
 20      38 Jerry Crennan         22:09  7:08 M  52   2/13    17/119  M5054
 21      31 Elizabeth Burkhard    22:10  7:09 F  23   1/5      4/159  F2024
 22   22232 Marty Schimmele       22:32  7:15 M  49   2/16    18/119  M4549
 23     182 Matthew Westhoff      22:32  7:15 M  29   2/10    19/119  M2529
 24      95 John Koehler          22:38  7:17 M  52   3/13    20/119  M5054
 25   22211 Kevin Kremler         22:47  7:20 M  58   1/7     21/119  M5559
 26   22234 David Cabrera         22:52  7:22 M  34   1/10    22/119  M3034
 27   22216 Melissa Stacom        23:10  7:28 F  17   2/18     5/159  F1319
 28   22209 Greg Saccaro          23:13  7:29 M  53   4/13    23/119  M5054
 29   22305 Andrew Bloniarz       23:14  7:29 M  14   9/15    24/119  M1319
 30   22307 Glenn Morse           23:15  7:29 M  61   2/8     25/119  M6064
 31   22292 Michael Starr         23:16  7:30 M  40   2/15    26/119  M4044
 32     113 Marlon McEachnie      23:18  7:30 M  31   2/10    27/119  M3034
 33   22217 Kristi Carrigan       23:24  7:32 F  16   3/18     6/159  F1319
 34     188 Jerry Wosleger        23:33  7:35 M  51   5/13    28/119  M5054
 35   22310 Mary Lenzi            23:40  7:37 F  49   1/21     7/159  F4549
 36      99 Dawn Kwiecinski       23:44  7:39 F  40   1/20     8/159  F4044
 37     158 Celine Seltzer        23:47  7:40 F  37   1/14     9/159  F3539
 38     120 Engelbert Morales     23:53  7:42 M  30   3/10    29/119  M3034
 39   22222 Johnpaul Kretkowski   23:58  7:43 M  16  10/15    30/119  M1319
 40      77 Edwin Hill Jr.        24:01  7:44 M  30   4/10    31/119  M3034
 41   22212 Mike Kelly            24:01  7:44 M  40   3/15    32/119  M4044
 42     153 Matthew Sarter        24:04  7:45 M  41   4/15    33/119  M4044
 43   22298 Jennifer McNally      24:06  7:46 F  17   4/18    10/159  F1319
 44   22308 Robert D'Angelo       24:14  7:48 M  17  11/15    34/119  M1319
 45   22251 Ryan Kenny            24:22  7:51 M  24   2/5     35/119  M2024
 46     170 Jenney Tesoriero      24:25  7:52 F  39   2/14    11/159  F3539
 47   22214 Karen Schackner       24:25  7:52 F  48   2/21    12/159  F4549
 48   22241 Kevin Jackson         24:29  7:53 M  13  12/15    36/119  M1319
 49     190 Nancy Xavier          24:33  7:54 F  30   2/29    13/159  F3034
 50     109 Annmarie Maiello      24:50  8:00 F  41   2/20    14/159  F4044
 Place No.     Name                Guntime Pace  S Age Div/Tot  Sex/Tot  Div
 ===== ======= =================== ======= ===== = === ======== ======== =====
 51      11 Daniel Badalament     24:55  8:02 M  67   1/2     37/119  M6569
 52   22205 Elena Voss            25:01  8:03 F  30   3/29    15/159  F3034
 53   22255 Michael Ciraolo       25:02  8:04 M  37   3/7     38/119  M3539
 54   22208 Tony Salerno          25:04  8:04 M  55   2/7     39/119  M5559
 55   22271 Bill Mundu            25:27  8:12 M  52   6/13    40/119  M5054
 56   22228 Dee Vogt              25:29  8:13 F  50   1/10    16/159  F5054
 57      14 John Beleckas         25:33  8:14 M  20   3/5     41/119  M2024
 58   22268 George Lira           25:36  8:15 M  60   3/8     42/119  M6064
 59      26 Jodi Brodsky          25:39  8:16 F  55   1/12    17/159  F5559
 60     101 Eric Laschke          25:46  8:18 M  41   5/15    43/119  M4044
 61   22242 Mike Jackson          25:47  8:18 M  45   3/16    44/119  M4549
 62      94 Susan Kim-Haberlack   25:49  8:19 F  43   3/20    18/159  F4044
 63     122 Shannon Mulhern       25:58  8:22 F  16   5/18    19/159  F1319
 64      13 Kaitlyn Beleckas      26:04  8:24 F  26   2/21    20/159  F2529
 65     112 Gerald McCrink        26:06  8:25 M  51   7/13    45/119  M5054
 66   22246 Robert Corbett        26:09  8:25 M  48   4/16    46/119  M4549
 67   22322 Bill Nelson           26:12  8:26 M  46   5/16    47/119  M4549
 68   22317 Kip Currlin           26:16  8:28 M  49   6/16    48/119  M4549
 69     163 Melanie Simons        26:16  8:28 F  15   6/18    21/159  F1319
 70     186 Yolanda Woodard       26:17  8:28 F  47   3/21    22/159  F4549
 71      64 Lloyd Gold            26:38  8:35 M  51   8/13    49/119  M5054
 72   22299 Pamela Weess          26:41  8:36 F  51   2/10    23/159  F5054
 73      37 Christopher Clarke    26:42  8:36 M  44   6/15    50/119  M4044
 74      52 Kate Ferrante         26:44  8:37 F  30   4/29    24/159  F3034
 75      23 Bill Britz            26:46  8:37 M  62   4/8     51/119  M6064
 76     108 John Maher            27:06  8:44 M  28   3/10    52/119  M2529
 77      88 Christina Juva        27:20  8:48 F  30   5/29    25/159  F3034
 78     185 Brett Woodard         27:22  8:49 M  47   7/16    53/119  M4549
 79   22225 Justin McQuay         27:32  8:52 M  32   5/10    54/119  M3034
 80     192 James Young           27:39  8:54 M  18  13/15    55/119  M1319
 81      62 Al Giarretto          27:40  8:55 M  36   4/7     56/119  M3539
 82     135 Roberta Quinn         27:40  8:55 F  49   4/21    26/159  F4549
 83     149 Gina Ryan             27:44  8:56 F  41   4/20    27/159  F4044
 84   22303 Jessica Laregina      27:52  8:58 F  32   6/29    28/159  F3034
 85   22237 Monica Jacobs         27:52  8:59 F  29   3/21    29/159  F2529
 86     106 Jeffrey Lunt          27:56  9:00 M  44   7/15    57/119  M4044
 87       2 Janette Ackman        28:02  9:02 F  53   3/10    30/159  F5054
 88   22259 Mike Randone          28:16  9:06 M  51   9/13    58/119  M5054
 89   22290 Eileen Heisson        28:30  9:11 F  60   1/5     31/159  F6064
 90     181 Harley Watstein       28:31  9:11 F  36   3/14    32/159  F3539
 91   22230 Ian Tarasuk           28:34  9:12 M  34   6/10    59/119  M3034
 92   22262 Jim Kerins            28:39  9:13 M  44   8/15    60/119  M4044
 93     121 Stacey Mucaria        28:40  9:14 F  44   5/20    33/159  F4044
 94      74 Colin Healy           28:45  9:16 F  35   4/14    34/159  F3539
 95      97 Marc Kornheiser       28:48  9:16 M  41   9/15    61/119  M4044
 96   22284 Thomas Dufly          28:51  9:17 M   0   1/1     62/119  M0099
 97      73 Colette Healy         28:54  9:18 F  35   5/14    35/159  F3539
 98   22274 Anna Maguire          28:54  9:18 F  41   6/20    36/159  F4044
 99   22285 Ilene Jurmann         28:54  9:18 F  45   5/21    37/159  F4549
 100   22272 Timothy Droge         28:58  9:20 M  55   3/7     63/119  M5559
 Place No.     Name                Guntime Pace  S Age Div/Tot  Sex/Tot  Div
 ===== ======= =================== ======= ===== = === ======== ======== =====
 101   22248 Frank Carillo         29:04  9:22 M  65   2/2     64/119  M6569
 102     123 Caitlin Murdy         29:06  9:22 F  15   7/18    38/159  F1319
 103   22250 Sarah Haberlack       29:07  9:23 F  14   8/18    39/159  F1319
 104   22273 Mark Frankel          29:08  9:23 M  53  10/13    65/119  M5054
 105      98 Cliff Kretkowski      29:12  9:24 M  46   8/16    66/119  M4549
 106     126 Karen Newman          29:15  9:25 F  45   6/21    40/159  F4549
 107   22201 Thomas Granfortuna    29:16  9:25 M  44  10/15    67/119  M4044
 108   22260 Donna Randone         29:20  9:27 F  49   7/21    41/159  F4549
 109   22236 Connie-Jo O'Neill     29:22  9:28 F  33   7/29    42/159  F3034
 110   22207 Anita Von Himmel      29:25  9:28 F  49   8/21    43/159  F4549
 111      47 Elizabeth Dunn        29:26  9:29 F  30   8/29    44/159  F3034
 112   22291 Jennifer Carroll      29:27  9:29 F  34   9/29    45/159  F3034
 113     132 Darcy Palamara        29:33  9:31 F  26   4/21    46/159  F2529
 114   22227 Guy Klarfeld          29:36  9:32 M  29   4/10    68/119  M2529
 115     130 Michael O'Reilly      29:45  9:35 F  54   4/10    47/159  F5054
 116     110 Linda Mandel          29:45  9:35 F               48/159
 117   22224 Allison Bellerherbe   29:49  9:36 F  29   5/21    49/159  F2529
 118   22223 Debra Babitz          29:49  9:36 F  32  10/29    50/159  F3034
 119      84 Linda Ingber          29:55  9:38 F  52   5/10    51/159  F5054
 120   22263 Dr Glen Pichichero    30:04  9:41 M  51  11/13    69/119  M5054
 121   22229 Brion Pichichero      30:05  9:41 M  48   9/16    70/119  M4549
 122   22289 Sarah Chirico         30:10  9:43 F  28   6/21    52/159  F2529
 123      49 Vanessa Elbaum        30:39  9:52 F  48   9/21    53/159  F4549
 124     179 Emily Veronese        30:49  9:56 F  42   7/20    54/159  F4044
 125     115 Rosemarie Milevski-   30:50  9:56 F  33  11/29    55/159  F3034
 126      54 Jamilynn Fox          30:59  9:59 F  55   2/12    56/159  F5559
 127   22276 Don Wilburn           31:01  9:59 M  42  11/15    71/119  M4044
 128   22286 Peter Jurmann         31:01  9:59 M  46  10/16    72/119  M4549
 129   22275 Elaine Wilburn        31:01  9:59 F  29   7/21    57/159  F2529
 130   22249 Joseph Bazini         31:03 10:00 M  31   7/10    73/119  M3034
 131     118 Catherine Mockler     31:09 10:02 F  30  12/29    58/159  F3034
 132     195 William Zambrano      31:14 10:04 M  24   4/5     74/119  M2024
 133      32 Kevin Cain            31:16 10:04 M  29   5/10    75/119  M2529
 134   22270 John Theissen         31:17 10:05 M  10   1/6     76/119  M0112
 135      59 Alanna Geverts        31:20 10:05 F  29   8/21    59/159  F2529
 136      27 Richard Brodsky       31:23 10:06 M  57   4/7     77/119  M5559
 137     127 Benny Ngai            31:23 10:07 M  33   8/10    78/119  M3034
 138      42 Jodie D'Amico         31:29 10:08 F  34  13/29    60/159  F3034
 139     137 Kathryn Reed          31:40 10:12 F  27   9/21    61/159  F2529
 140      81 Florence Hogan        31:41 10:12 F  35   6/14    62/159  F3539
 141     131 Tony Pagano           31:50 10:15 M  40  12/15    79/119  M4044
 142      66 Robert Goldfarb`      31:57 10:17 M  59   5/7     80/119  M5559
 143   22218 Martin Schwartz       32:08 10:21 M  72   1/2     81/119  M7074
 144   22257 Kevin Byrnef          32:13 10:23 M  60   5/8     82/119  M6064
 145      35 Kathy Carroccio       32:17 10:24 F  41   8/20    63/159  F4044
 146     169 Tricia Tesauro Gray   32:17 10:24 F  45  10/21    64/159  F4549
 147     160 Lawrence Shapiro      32:19 10:24 M  50  12/13    83/119  M5054
 148      93 Sarah Kiersh          32:20 10:25 F  30  14/29    65/159  F3034
 149      76 Norman Hershkowitz    32:22 10:25 M  71   2/2     84/119  M7074
 150   22252 Patti Stillwaggon     32:32 10:29 F  52   6/10    66/159  F5054
 Place No.     Name                Guntime Pace  S Age Div/Tot  Sex/Tot  Div
 ===== ======= =================== ======= ===== = === ======== ======== =====
 151      58 James Gallagher       32:35 10:29 M  63   6/8     85/119  M6064
 152     199 Nicole Milianta       32:41 10:31 F  39   7/14    67/159  F3539
 153     147 Allison Rubino        32:47 10:33 F  24   2/5     68/159  F2024
 154      29 Craig Brown           32:47 10:33 M  25   6/10    86/119  M2529
 155       4 Rosemary Alvarez      32:50 10:35 F  26  10/21    69/159  F2529
 156      46 Pattianne Dirosa      32:55 10:36 F  35   8/14    70/159  F3539
 157      43 Jessica Delgeorge     32:55 10:36 F  27  11/21    71/159  F2529
 158      10 Anne Asquino          32:59 10:37 F  51   7/10    72/159  F5054
 159     144 Amy Romero            33:00 10:38 F  33  15/29    73/159  F3034
 160     133 Suzanne Perakakis     33:02 10:38 F  28  12/21    74/159  F2529
 161       7 Dimitra Anastasopou   33:02 10:38 F  16   9/18    75/159  F1319
 162      61 Laura Giacopelli      33:10 10:41 F  20   3/5     76/159  F2024
 163     178 Joanne Vega           33:16 10:43 F  47  11/21    77/159  F4549
 164     117 Rich Mitchell         33:23 10:45 M  55   6/7     87/119  M5559
 165      96 Robert Koenig         33:26 10:46 M  47  11/16    88/119  M4549
 166   22247 Juoy Corbett          33:28 10:47 M  49  12/16    89/119  M4549
 167   22318 George Skennion       33:33 10:48 M  49  13/16    90/119  M4549
 168   22238 Meredith Van Schuyl   33:35 10:49 F  38   9/14    78/159  F3539
 169   22239 Jessica O'Meara       33:35 10:49 F  40   9/20    79/159  F4044
 170   22233 Peter Cirona          33:36 10:49 M  53  13/13    91/119  M5054
 171   22304 Susan Vertix          33:52 10:55 F  55   3/12    80/159  F5559
 172   22319 Sonia Nelson          34:07 10:59 F   9   1/3     81/159  F0112
 173     161 Lisa Shapiro          34:10 11:00 F  50   8/10    82/159  F5054
 174     152 Sarina Sarter         34:12 11:01 F  29  13/21    83/159  F2529
 175   22203 James Messerschmidt   34:14 11:01 M  43  13/15    92/119  M4044
 176      45 George Devoe          34:24 11:05 M  78   1/2     93/119  M7579
 177     183 Jessie Williams       34:31 11:07 M  40  14/15    94/119  M4044
 178     184 Patricia Williams     34:31 11:07 F  40  10/20    84/159  F4044
 179   22210 Annie Cappeller       34:31 11:07 F  43  11/20    85/159  F4044
 180      41 Kimberly Curran       34:37 11:09 F  31  16/29    86/159  F3034
 181      89 Lori Karchinski       34:39 11:09 F  26  14/21    87/159  F2529
 182   22261 Tracey Ament          34:40 11:10 F  47  12/21    88/159  F4549
 183     173 Salvatore Tomasulo    34:48 11:12 M  49  14/16    95/119  M4549
 184     165 Valentina Stojanovs   34:48 11:13 F  46  13/21    89/159  F4549
 185   22269 Heather Theissen      35:08 11:19 F  39  10/14    90/159  F3539
 186   22320 Derek Nelson          35:48 11:32 M  12   2/6     96/119  M0112
 187   22240 John Alberti          35:49 11:32 M  61   7/8     97/119  M6064
 188      85 Sharon Izzo           35:52 11:33 F  56   4/12    91/159  F5559
 189   22267 Dory Stutman          35:53 11:33 M  47  15/16    98/119  M4549
 190      20 Pamela Bonifatto      35:56 11:34 F  61   2/5     92/159  F6064
 191     166 Khalida Stutman       35:57 11:35 F  44  12/20    93/159  F4044
 192      75 Tina Hennessey        36:01 11:36 F  44  13/20    94/159  F4044
 193     198 Ronnie Messerschmid   36:02 11:36 F  40  14/20    95/159  F4044
 194      72 Nancy Hanrahan        36:10 11:39 F  48  14/21    96/159  F4549
 195   22256 Sandra Ciraolo        36:20 11:42 F  36  11/14    97/159  F3539
 196      92 David Kiersh          36:20 11:42 M  29   7/10    99/119  M2529
 197     104 Bonnie Litman         36:23 11:43 F  32  17/29    98/159  F3034
 198      48 Tammie Durham         36:31 11:46 F  37  12/14    99/159  F3539
 199      12 Sam Ball              37:22 12:02 F  17  10/18   100/159  F1319
 200     150 Moighan Saffron       37:22 12:02 F  17  11/18   101/159  F1319
 Place No.     Name                Guntime Pace  S Age Div/Tot  Sex/Tot  Div
 ===== ======= =================== ======= ===== = === ======== ======== =====
 201   22312 Zachary Magray        37:22 12:02 M  16  14/15   100/119  M1319
 202       8 Niki Anastasopoulos   37:29 12:04 F  13  12/18   102/159  F1319
 203     167 Samira Stutman        37:31 12:05 F  13  13/18   103/159  F1319
 204   22265 Hayfa Stutman         37:44 12:09 F  11   2/3    104/159  F0112
 205     140 Joyce Rizo            37:55 12:13 F  27  15/21   105/159  F2529
 206     141 Israel Rizo           37:55 12:13 M  30   9/10   101/119  M3034
 207     162 Melissa Shilt         38:17 12:20 F  43  15/20   106/159  F4044
 208     125 Jay Narvasa           38:32 12:24 M  36   5/7    102/119  M3539
 209     164 Jessica Sirakowski    38:33 12:25 F  17  14/18   107/159  F1319
 210      90 Nancy Keegan          38:43 12:28 F  56   5/12   108/159  F5559
 211       3 Marianne Alt          38:44 12:28 F  57   6/12   109/159  F5559
 212     191 Master Ji S Yoo       38:59 12:33 M  23   5/5    103/119  M2024
 213     139 Michael Rho           39:00 12:33 M  25   8/10   104/119  M2529
 214   22321 Adriann Nelson        39:33 12:44 F  42  16/20   110/159  F4044
 215     119 Heather Mondelli      39:33 12:44 F  34  18/29   111/159  F3034
 216     187 Anita Wooten          39:36 12:45 F  44  17/20   112/159  F4044
 217     128 Susan Ngai            39:43 12:47 F  32  19/29   113/159  F3034
 218      51 Kelly Espitia         39:49 12:49 F  31  20/29   114/159  F3034
 219      79 Luke Hoffmann         40:17 12:58 M  36   6/7    105/119  M3539
 220      80 Stephanie Hoffmann    40:17 12:58 F  37  13/14   115/159  F3539
 221   22266 Aliyah Stutman        40:31 13:03 F  11   3/3    116/159  F0112
 222      19 Tara Bonifatto        40:39 13:05 F  33  21/29   117/159  F3034
 223       9 Sheri Anspach         40:58 13:11 F  32  22/29   118/159  F3034
 224     180 Jeanne Waldman        40:58 13:12 F  38  14/14   119/159  F3539
 225     159 Connie Sestito        41:26 13:20 F  55   7/12   120/159  F5559
 226     134 Michael Perakakis     41:49 13:28 M  31  10/10   106/119  M3034
 227      16 Frederick Benlein     42:31 13:41 M  45  16/16   107/119  M4549
 228     129 Sharon Nicholsen      42:32 13:42 F  40  18/20   121/159  F4044
 229     116 Jessica Mills         42:33 13:42 F  31  23/29   122/159  F3034
 230   22219 Ellen Caravella       42:58 13:50 F  45  15/21   123/159  F4549
 231   22301 Irene Pearmtamu       43:56 14:09 F  63   3/5    124/159  F6064
 232     138 Steven Reed           43:57 14:09 M  27   9/10   108/119  M2529
 233     194 Naomi Yu              44:12 14:14 F  22   4/5    125/159  F2024
 234      83 Yena Im               44:13 14:14 F  19  15/18   126/159  F1319
 235     143 Tyisha Torres-Rodri   44:56 14:28 F  29  16/21   127/159  F2529
 236      78 Linda Ho              46:28 14:58 F  30  24/29   128/159  F3034
 237     177 Alaina Tutrone        46:57 15:07 F  27  17/21   129/159  F2529
 238     176 Katherine Tutrone     46:57 15:07 F  58   8/12   130/159  F5559
 239      87 Edythe Jaeger         47:00 15:08 F  46  16/21   131/159  F4549
 240     196 Jennifer Zwerling     47:03 15:09 F  32  25/29   132/159  F3034
 241      24 Elizabeth Britz       48:12 15:31 F  58   9/12   133/159  F5559
 242     100 Deeana La Rosa        48:25 15:35 F  25  18/21   134/159  F2529
 243      18 Tracy Bisceglie       48:25 15:35 F  26  19/21   135/159  F2529
 244     154 Richard Sartori       49:17 15:52 M  55   7/7    109/119  M5559
 245   22313 Jessica Loria         49:41 16:00 F  17  16/18   136/159  F1319
 246   22311 David Greenfield      49:41 16:00 M  17  15/15   110/119  M1319
 247   22315 Alexandra Scalfani    51:37 16:37 F  16  17/18   137/159  F1319
 248   22235 Joel Smith            51:37 16:37 M   8   3/6    111/119  M0112
 249     146 Danielle Rosegarten   51:37 16:37 F  16  18/18   138/159  F1319
 250      82 Laurette Holst        51:39 16:38 F  45  17/21   139/159  F4549
 Place No.     Name                Guntime Pace  S Age Div/Tot  Sex/Tot  Div
 ===== ======= =================== ======= ===== = === ======== ======== =====
 251   22302 Lucy Ciofalo          52:00 16:45 F  58  10/12   140/159  F5559
 252   22254 Charles Kaufman       52:33 16:55 M  77   2/2    112/119  M7579
 253   22306 Jeff Rivere           55:00 17:43 M  43  15/15   113/119  M4044
 254      70 Lisa Hallett          55:04 17:44 F  46  18/21   141/159  F4549
 255   22283 Jennifer Johnston     55:46 17:57 F  31  26/29   142/159  F3034
 256   22280 Robyn Karp            55:46 17:57 F  30  27/29   143/159  F3034
 257   22281 Shelley Giammore      56:03 18:03 F  58  11/12   144/159  F5559
 258   22231 Debbie Tarasuk        56:03 18:03 F  30  28/29   145/159  F3034
 259   22296 Liz Brancato          56:30 18:11 F  25  20/21   146/159  F2529
 260   22297 Eric Cel              56:30 18:12 M   A   4/6    114/119  M0112
 261     156 Joan Schroeder        56:32 18:12 F  43  19/20   147/159  F4044
 262      60 Lorraine Giacopelli   56:32 18:12 F  52   9/10   148/159  F5054
 263     148 Kellie Rutkowski      56:48 18:17 F  34  29/29   149/159  F3034
 264   22277 Karen Reisman         57:36 18:33 F  57  12/12   150/159  F5559
 265   22278 Carol Kriedman        57:37 18:33 F  61   4/5    151/159  F6064
 266     197 Vincent Pepitone      57:49 18:37 M  37   7/7    115/119  M3539
 267   22253 Philip Satriano       57:50 18:37 M  29  10/10   116/119  M2529
 268   22282 Grace Gianumone       57:54 18:38 F  28  21/21   152/159  F2529
 269   22279 Jeannette Pellot      57:55 18:39 F  40  20/20   153/159  F4044
 270   22293 Ray Cole              58:15 18:45 M   A   5/6    117/119  M0112
 271   22295 Sean Melow            58:15 18:45 M   A   6/6    118/119  M0112
 272   22258 Kate Murphy           58:32 18:51 F  22   5/5    154/159  F2024
 273   22294 Jan Melow             58:32 18:51 F  53  10/10   155/159  F5054
 274   22287 Judy Wells          1:01:28 19:47 F  47  19/21   156/159  F4549
 275   22264 Lori Brannigan      1:01:28 19:47 F  49  20/21   157/159  F4549
 276     145 Theresa Rorick      1:02:06 20:00 F  45  21/21   158/159  F4549
 277      30 Kathleen Burdge     1:05:59 21:15 F  62   5/5    159/159  F6064
 278   22316 Paul Fetscher       1:06:37 21:27 M  64   8/8    119/119  M6064
 
 
                              ************************ MALE RESULTS *********************************
5K AIDS / Cancer Run
 Seaford, NY USA
 06/06/2010 - 9:00 AM
 Weather:
 Results by: The Last Mile Race Mgt.
 www.thelastmileracing.com
 Timed with MyLaps Bib tag systems
 Phone: 860-456-4451
 e-mail: timing@thelastmileracing.com
 Place Name                Age S Guntime Pace
 ===== =================== === = ======= =====
 1 Quimes Delacruz      18 M   16:30  5:19
 2 Dave Desalvo         18 M   19:02  6:08
 3 Daniel Ebanks        17 M   19:09  6:10
 4 Eric Friedman        44 M   20:01  6:27
 5 John Theissen        39 M   20:07  6:29
 6 Ryan Wosleger        24 M   20:17  6:32
 7 Frank Distefano      17 M   20:51  6:43
 8 David Brodsky        15 M   20:51  6:43
 9 Grant Radike         54 M   21:12  6:50
 10 Anthony Parisi       15 M   21:20  6:52
 11 Kevin Dreyer         16 M   21:23  6:53
 12 Robert Corbett       18 M   21:37  6:58
 13 John Riga            27 M   21:59  7:05
 14 Peter Martin         60 M   22:01  7:06
 15 Bob Gaeta            47 M   22:04  7:06
 16 Frank Francese       36 M   22:05  7:07
 17 Jerry Crennan        52 M   22:09  7:08
 18 Marty Schimmele      49 M   22:32  7:15
 19 Matthew Westhoff     29 M   22:32  7:15
 20 John Koehler         52 M   22:38  7:17
 21 Kevin Kremler        58 M   22:47  7:20
 22 David Cabrera        34 M   22:52  7:22
 23 Greg Saccaro         53 M   23:13  7:29
 24 Andrew Bloniarz      14 M   23:14  7:29
 25 Glenn Morse          61 M   23:15  7:29
 26 Michael Starr        40 M   23:16  7:30
 27 Marlon McEachnie     31 M   23:18  7:30
 28 Jerry Wosleger       51 M   23:33  7:35
 29 Engelbert Morales    30 M   23:53  7:42
 30 Johnpaul Kretkowski  16 M   23:58  7:43
 31 Edwin Hill Jr.       30 M   24:01  7:44
 32 Mike Kelly           40 M   24:01  7:44
 33 Matthew Sarter       41 M   24:04  7:45
 34 Robert D'Angelo      17 M   24:14  7:48
 35 Ryan Kenny           24 M   24:22  7:51
 36 Kevin Jackson        13 M   24:29  7:53
 37 Daniel Badalament    67 M   24:55  8:02
 38 Michael Ciraolo      37 M   25:02  8:04
 39 Tony Salerno         55 M   25:04  8:04
 40 Bill Mundu           52 M   25:27  8:12
 41 John Beleckas        20 M   25:33  8:14
 42 George Lira          60 M   25:36  8:15
 43 Eric Laschke         41 M   25:46  8:18
 44 Mike Jackson         45 M   25:47  8:18
 45 Gerald McCrink       51 M   26:06  8:25
 46 Robert Corbett       48 M   26:09  8:25
 47 Bill Nelson          46 M   26:12  8:26
 48 Kip Currlin          49 M   26:16  8:28
 49 Lloyd Gold           51 M   26:38  8:35
 50 Christopher Clarke   44 M   26:42  8:36
 51 Bill Britz           62 M   26:46  8:37
 52 John Maher           28 M   27:06  8:44
 53 Brett Woodard        47 M   27:22  8:49
 54 Justin McQuay        32 M   27:32  8:52
 55 James Young          18 M   27:39  8:54
 56 Al Giarretto         36 M   27:40  8:55
 57 Jeffrey Lunt         44 M   27:56  9:00
 58 Mike Randone         51 M   28:16  9:06
 59 Ian Tarasuk          34 M   28:34  9:12
 60 Jim Kerins           44 M   28:39  9:13
 61 Marc Kornheiser      41 M   28:48  9:16
 62 Thomas Dufly          0 M   28:51  9:17
 63 Timothy Droge        55 M   28:58  9:20
 64 Frank Carillo        65 M   29:04  9:22
 65 Mark Frankel         53 M   29:08  9:23
 66 Cliff Kretkowski     46 M   29:12  9:24
 67 Thomas Granfortuna   44 M   29:16  9:25
 68 Guy Klarfeld         29 M   29:36  9:32
 69 Dr Glen Pichichero   51 M   30:04  9:41
 70 Brion Pichichero     48 M   30:05  9:41
 71 Don Wilburn          42 M   31:01  9:59
